Shanghai Pluspark Electronics Co.,Ltd
上海鹏狮电子有限公司



high temperature high voltage mica capacitors as alternative for HT78,HT78P capacitor 25℃,155℃



							

High Voltage And Pulse,Mica Paper/Polymer Capacitors
High Temperature Capacitors +155°C
Our high voltage mica Capacitor can be alternative of HT78, HT78P high voltage capacitors. Manufactured according to customer specifications.
· Applications: High voltage supply filtering, decoupling, delay lines, coupling, energy storage.
· Environment: Air, gas, oil, vacuum, synthetic resins.
· Dielectric: composite mica reconstitued, epoxy resin impregnated.
· Technology: Metal foils, non-inductive, polyester wrapped, epoxy resin sealed.
· Terminal: Axial leads, Epoxy resin molded, screw, threaded bar, inserts.
SPECIFICATIONS
PMC78:-55℃ to +155℃ PMC78P:-55 ℃ to +125℃  | |
Rated Voltage  | 630V to 10000V.DC  | 
Capacitance  | 330pF-1.5µF  | 
Capacitance Tolerance Available  | ±20%,±10%,±5%  | 
Tgδ at 1kHz  | 0.007 (CR≤1.5nF) 0.005 (CR>1.5nF)  | 
Insulation resistance  | ≧25 000MΩ(for CR≤0.22µF) ≧5 000MΩ ( for CR>0.22µF)  | 
Test Voltage  | 1.6 URC  | 
Insulation between leads and case  | ≧25000MΩ  | 
Dimensions (in mm)

Standard Rating of HV High Temperature Mica Capacitors
Dimensions (mm)  | 630V  | 1000V  | 1500V  | 2500V  | 3500V  | 5000V  | 7500V  | 10000v  | |||
L  | W  | H  | d  | CR  | CR  | CR  | CR  | CR  | CR  | CR  | CR  | 
35  | 10  | 4  | 1  | 22000pF  | 15 000pF  | 10000pF  | 6800pF  | 3300pF  | 1500 pF  | 680pF  | 330 pF  | 
35  | 12  | 6  | 1  | 33 000pF  | 22000pF  | 15 000pF  | 10000pF  | 4700pF  | 2200 pF  | 1000 pF  | 470 pF  | 
35  | 16  | 6  | 1  | 47000pF  | 33000pF  | 22000pF  | 15 000pF  | 6800pF  | 3300 pF  | 1500 pF  | 680 pF  | 
35  | 17  | 7  | 1  | 68000pF  | 47000pF  | 33000pF  | 22000pF  | 10000pF  | 4700 pF  | 2200 pF  | 1000 pF  | 
35  | 23  | 7  | 1  | 0.1µF  | 68000pF  | 47000pF  | 33000pF  | 15 000pF  | 6800 pF  | 3300 pF  | 1500 pF  | 
35  | 25  | 9  | 1  | 0.15µF  | 0.1µF  | 68000pF  | 47000pF  | 22000pF  | 10000 pF  | 4700 pF  | 2200 pF  | 
35  | 38  | 8  | 1  | 0.22µF  | 0.15µF  | 0.1µF  | 68000pF  | 33000pF  | 15000 pF  | 6800 pF  | 3300 pF  | 
35  | 41  | 11  | 1  | 0.33µF  | 0.22µF  | 0.15µF  | 0.1µF  | 47000pF  | 22000 pF  | 10000 pF  | 4700 pF  | 
61  | 37  | 7  | 1  | 0.47µF  | 0.33µF  | 0.22µF  | 0.15µF  | 68000pF  | 33000 pF  | 15000 pF  | 6800 pF  | 
61  | 48  | 8  | 1  | 0.68µF  | 0.47µF  | 0.33µF  | 0.22µF  | 0.1µF  | 47000 pF  | 22000 pF  | 10000 pF  | 
61  | 50  | 10  | 1  | 1µF  | 0.68µF  | 0.47µF  | 0.33µF  | 0.15µF  | 68000 pF  | 33000 pF  | 15000 pF  | 
61  | 53  | 13  | 1  | 1.5µF  | 1µF  | 0.68µF  | 0.47µF  | 0.22µF  | 0,1 μF  | 47000 pF  | 22000 pF  | 
79  | 51  | 11  | 1.2  | 1.5µF  | 1µF  | 0.68µF  | 0.33µF  | 0,15 μF  | 68000 pF  | 33000 pF  | |
79  | 48  | 18  | 1.2  | 1.5µF  | 1µF  | 0.47µF  | 0,22 μF  | 0,1 μF  | 47000 pF  | ||
market@plusparkstar.com
Address:
#3236, jiangshan rd,pudong
201306 shanghai China
Scan QR Code,Contact us